Country Characteristics

Country Characteristics
COUNTRYWB COU COUW98 ECGROUP TFR96 POP96 KOEP96 LAND93 CROPLND93P
Afghanistan AFG AFG ASIA 6.9 24166570 111 65209 12.351
Albania ALB ALB DEVELOPED 2.58 3286000 314 2740 25.62
Algeria ALG DZA M EAST/N AFRICA 3.4 28733550 866 238174 3.296
American Samoa ASM ASM OCEANIA 5.5 59600 906 20 15
Andorra AND ADO DEVELOPED 5.3 71000
45 2.222
Angola ANG AGO SUBSAHARAN AFRICA 6.79 11099770 89 124670 2.807
Anguilla ANL ANL OCEANIA 2 7000
10 10
Antigua and Barbuda ANT ATG OCEANIA 1.7 65730 2025 44 18.182
Argentina ARG ARG L AMERICA 2.66 35220000 1525 273669 9.939
Armenia ARM ARM M EAST/N AFRICA 1.6 3774000 444 2840 20.176
Aruba ARU ABW OCEANIA 2.15 76800
19 10.526
Australia AUL AUS DEVELOPED 1.82 18312000 5215 764444 6.081
Austria AUS AUT DEVELOPED 1.42 8059000 3279 8273 18.107
Azerbaijan AZR AZE M EAST/N AFRICA 2.06 7581000 1735 8610 23.229
Bahamas, The BHA BHS DEVELOPED 2.07 284000 6781 1001 0.999
Bahrain BAH BHR M EAST/N AFRICA 3.06 599000 9716 68 2.941
Bangladesh BGD BGD ASIA 3.37 121671130 67 13017 74.472
Barbados BAR BRB OCEANIA 1.8 264300 1007 43 37.209
Belarus BLR BLR DEVELOPED 1.31 10298000 2305 20760 30.096
Belgium BEL BEL DEVELOPED 1.55 10159000 5167 3023 23.685
Belize BZE BLZ L AMERICA 3.76 222400 411 2280 2.5
Benin BEN BEN SUBSAHARAN AFRICA 5.9 5631620 20 11062 16.995
Bermuda BMU BMU DEVELOPED 1.8 62100 2885 5 0
Bhutan BHU BTN ASIA 5.9 715390 33 4700 2.851
Bolivia BOL BOL L AMERICA 4.45 7588000 396 108438 2.195
Bosnia and Herzegovina BIH BIH DEVELOPED 1.7 4510600 364 5100 18.431
Botswana BOT BWA SUBSAHARAN AFRICA 4.26 1480000 383 56673 0.741
Brazil BRA BRA L AMERICA 2.38 161364880 772 845651 5.789
British Virgin Islands BVI BVI OCEANIA 4.12 18400
15 26.667
Brunei BRU BRN ASIA 2.72 289560 11368 527 1.328
Bulgaria BUL BGR DEVELOPED 1.24 8356000 2724 11055 38.987
Burkina Faso BKF BFA SUBSAHARAN AFRICA 6.66 10668590 16 27360 13.03
Burundi BDI BDI SUBSAHARAN AFRICA 6.38 6422680 23 2568 52.96
Cambodia CAM KHM ASIA 4.58 10275320 52 17652 13.596
Cameroon CMR CMR SUBSAHARAN AFRICA 5.51 13676200 117 46540 15.127
Canada CAN CAN DEVELOPED 1.68 29964000 7879 922097 4.934
Cape Verde CVD CPV SUBSAHARAN AFRICA 3.62 389300 303 403 11.166
Cayman Islands CYM CYM OCEANIA 5 32000
26 0
Central African Republic CAF CAF SUBSAHARAN AFRICA 5.02 3343900 29 62298 3.242
Chad CHD TCD SUBSAHARAN AFRICA 5.59 6610870 16 125920 2.586
Channel Islands CNL CHI DEVELOPED 1.75 148200
39 10.256
Chile CHL CHL L AMERICA 2.26 14418800 1065 74880 5.685
China CHN CHN ASIA 1.91 1215414240 707 929087 10.236
Colombia COL COL L AMERICA 2.67 37450510 655 103870 5.257
Comoros COM COM OCEANIA 4.72 504680 39 223 44.843
Congo, Dem. Rep. COD ZAR SUBSAHARAN AFRICA 6.33 45233680 47 226705 3.485
Congo, Rep. CON COG SUBSAHARAN AFRICA 5.95 2705290 139 34150 0.498
Cook Islands COO COO OCEANIA 2.3 19200
23 21.739
Costa Rica COS CRI L AMERICA 2.74 3442030 584 5106 10.38
Cote d'Ivoire COT CIV SUBSAHARAN AFRICA 5.15 14347060 97 31800 11.667
Croatia CRO HRV DEVELOPED 1.55 4770910 1435 5592 23.48
Cuba CUB CUB L AMERICA 1.58 11019000 949 10982 30.413
Cyprus CYP CYP DEVELOPED 2.11 740000 2663 924 17.1
Czech Republic CZE CZE DEVELOPED 1.2 10315000 3776 7728 42.611
Denmark DEN DNK DEVELOPED 1.8 5262000 3918 4243 59.91
Djibouti DJI DJI SUBSAHARAN AFRICA 5.47 618680 922 2318 0
Dominica DMI DMA OCEANIA 2.26 73640 301 75 22.667
Dominican Republic DOM DOM L AMERICA 3.06 7963580 486 4838 29.971
East Timor ETM ETM ASIA 3.44 837200
1487 5.38
Ecuador ECU ECU L AMERICA 3.11 11698000 553 27684 10.909
Egypt, Arab Rep. EGY EGY M EAST/N AFRICA 3.33 59272000 596 99545 2.813
El Salvador ELS SLV L AMERICA 3.49 5809730 410 2072 35.232
Equatorial Guinea EQG GNQ SUBSAHARAN AFRICA 5.59 410350 80 2805 8.2
Eritrea ERI ERI SUBSAHARAN AFRICA 5.9 3698430
10100 12.673
Estonia EST EST DEVELOPED 1.34 1466000 3454 4227 27.04
Ethiopia ETH ETH SUBSAHARAN AFRICA 7 58233770 21 100000 12.65
Faeroe Islands FRO FRO DEVELOPED 2 47000
140 2.143
Falkland Islands (Malvinas) FLK FLK OCEANIA 2 2000
1217 0
Fiji FIJ FJI OCEANIA 2.8 803000 515 1827 14.231
Finland FIN FIN DEVELOPED 1.83 5125000 5613 30461 8.47
France FRA FRA DEVELOPED 1.72 58375000 4150 55010 35.337
French Guiana GUF GUF L AMERICA 5.3 153000 1473 8815 0.136
French Polynesia FPY PYF OCEANIA 2.89 220400 1428 366 7.377
Gabon GAB GAB SUBSAHARAN AFRICA 5 1125000 587 25767 1.785
Gambia, The GAM GMB SUBSAHARAN AFRICA 5.28 1146880 55 1000 18
Georgia GEO GEO M EAST/N AFRICA 1.5 5411000 342 6970 14.347
Germany GER DEU DEVELOPED 1.27 81912000 4156 34927 34.689
Ghana GHA GHA SUBSAHARAN AFRICA 5.02 17521800 92 22754 18.986
Gibraltar GIB GIB DEVELOPED 2 28000
1 0
Greece GRE GRC DEVELOPED 1.35 10475000 2266 12890 27.106
Greenland GRL GRL OCEANIA 2.22 58200 3663 34170 0
Grenada GRN GRD OCEANIA 2.91 99000 284 34 32.353
Guadeloupe GLP GLP OCEANIA 2.03 422120 634 169 17.751
Guam GUM GUM OCEANIA 2.38 153000 9302 55 21.818
Guatemala GUA GTM L AMERICA 4.62 10928000 206 10843 17.338
Guinea GUI GIN SUBSAHARAN AFRICA 5.7 6759210 64 24572 2.971
Guinea-Bissau GBS GNB SUBSAHARAN AFRICA 6 1093810 37 2812 12.091
Guyana GUY GUY L AMERICA 2.37 838500 351 19685 2.52
Haiti HAI HTI L AMERICA 4.28 7336000 50 2756 33.019
Holy See, The (Vatical City) HLS HLS DEVELOPED 2 1000
1 0
Honduras HON HND L AMERICA 4.5 6101110 236 11189 18.009
Hong Kong, China HKG HKG ASIA 1.24 6311000 2212 99 7.071
Hungary HUN HUN DEVELOPED 1.46 10193000 2454 9234 53.855
Iceland ICE ISL DEVELOPED 2.08 270000 7996 10025 0.06
India IND IND ASIA 3.14 945120560 260 297319 57.06
Indonesia INS IDN ASIA 2.61 197054540 442 181157 17.105
Iran, Islamic Rep. IRA IRN M EAST/N AFRICA 3.8 62509330 1374 163600 11.094
Iraq IRQ IRQ M EAST/N AFRICA 5.34 21366430 1206 43737 12.461
Ireland IRE IRL DEVELOPED 1.86 3626000 3196 6889 13.398
Isle of Man IOM IMY DEVELOPED 2 72000
57 10.526
Israel ISR ISR DEVELOPED 2.63 5692000 3003 1452 22.727
Italy ITA ITA DEVELOPED 1.21 57380000 2821 29406 40.332
Jamaica JAM JAM L AMERICA 2.33 2546620 1191 1083 20.222
Japan JPN JPN DEVELOPED 1.43 125761000 3964 37652 11.853
Jordan JOR JOR M EAST/N AFRICA 4.36 4311720 1031 8893 4.554
Kazakhstan KAZ KAZ ASIA 2.08 16471000 3337 266980 13.035
Kenya KEN KEN SUBSAHARAN AFRICA 4.58 27363550 109 56914 7.942
Kiribati KIR KIR OCEANIA 4.35 81600 113 73 50.685
Korea, Dem. Rep. KOD PRK ASIA 2.12 22450520 1113 12041 16.61
Korea, Rep. KOR KOR ASIA 1.73 45545000 3225 9873 20.814
Kuwait KUW KWT M EAST/N AFRICA 2.94 1589520 9381 1782 0.281
Kyrgyz Republic KYR KGZ ASIA 2.99 4576000 513 19130 7.423
Lao PDR LAO LAO ASIA 5.7 4725580 40 23080 3.488
Latvia LAT LVA DEVELOPED 1.16 2490000 1471 6205 27.575
Lebanon LEB LBN M EAST/N AFRICA 2.74 4078510 1120 1023 29.912
Lesotho LES LSO SUBSAHARAN AFRICA 4.56 2022890
3035 10.544
Liberia LIR LBR SUBSAHARAN AFRICA 6.42 2810200 40 9675 3.876
Libya LIB LBY M EAST/N AFRICA 3.96 5166640 3129 175954 1.233
Liechtenstein LIE LIE DEVELOPED 2.34 31000
16 25
Lithuania LIT LTU DEVELOPED 1.43 3709000 2291 6520 46.135
Luxembourg LUX LUX DEVELOPED 1.76 415550 8249 259 30.116
Macao MAC MAC ASIA 1.7 461350 847 2 0
Macedonia, FYR MCD MKD DEVELOPED 2.12 1980000 1308 2543 26.072
Madagascar MAG MDG SUBSAHARAN AFRICA 5.74 13704620 36 58154 5.339
Malawi MLW MWI SUBSAHARAN AFRICA 6.49 10016000 38 9408 18.07
Malaysia MAL MYS ASIA 3.36 20565000 1655 32855 14.853
Maldives MDV MDV OCEANIA 5.42 255530 141 30 10
Mali MLI MLI SUBSAHARAN AFRICA 6.7 9998680 21 122019 2.051
Malta MAT MLT DEVELOPED 1.83 373000 2261 32 40.625
Marshall Islands MRI MHL OCEANIA 5.9 57000
18 33.333
Martinique MTQ MTQ OCEANIA 2.01 384090 647 106 16.038
Mauritania MAU MRT SUBSAHARAN AFRICA 5.08 2332480 102 102522 0.203
Mauritius MAR MUS OCEANIA 2.14 1134000 388 203 52.217
Mayotte MAY MYT OCEANIA 3.59 108000
37 43.243
Mexico MEX MEX L AMERICA 2.87 93182000 1456 190869 12.957
Micronesia, Fed. Sts. MIC FSM OCEANIA 4.12 109000
70 32.857
Moldova MLD MDA DEVELOPED 1.92 4327000 963 3297 66.515
Monaco MNG MCO DEVELOPED 2.3 32000
1 0
Mongolia MON MNG ASIA 3.33 2516240 1045 156650 0.894
Montserrat MSR MSR OCEANIA 2 11000
10 20
Morocco MOR MAR M EAST/N AFRICA 3.29 27020350 311 44630 22.227
Mozambique MOZ MOZ SUBSAHARAN AFRICA 6.15 18028000 38 78409 4.056
Myanmar MYA MMR ASIA 3.36 45882990 50 66755 15.11
Namibia NAM NAM SUBSAHARAN AFRICA 4.91 1584380
82329 0.804
Nauru NAU NAU OCEANIA 2 10000
2 0
Nepal NEP NPL ASIA 5.04 22037160 33 13680 17.208
Netherlands NET NLD DEVELOPED 1.54 15517000 4741 3392 27.535
Netherlands Antilles NAN ANT OCEANIA 2.09 201940 9260 80 10
New Caledonia NCL NCL OCEANIA 2.55 197000 3172 1828 0.711
New Zealand NZE NZL DEVELOPED 2.03 3635000 4290 26799 14.18
Nicaragua NIC NIC L AMERICA 4.02 4503120 265 11875 10.695
Niger NER NER SUBSAHARAN AFRICA 7.4 9335410 37 126670 2.846
Nigeria NIR NGA SUBSAHARAN AFRICA 5.42 114568100 165 91077 35.558
Niue NIU NIU OCEANIA 2 2000
26 26.923
Northern Mariana Islands NMA MNP OCEANIA 5.3 63000
46 32.609
Norway NOR NOR DEVELOPED 1.89 4381000 5439 30683 2.901
Oman OMA OMN M EAST/N AFRICA 6.96 2173000 1880 21246 0.297
Pakistan PAK PAK ASIA 5.12 133510380 243 77088 27.566
Palau PLU PLW OCEANIA 3.51 17000
46 32.609
Panama PAN PAN L AMERICA 2.59 2674000 678 7443 8.867
Papua New Guinea PNG PNG ASIA 4.73 4401280 232 45286 0.916
Paraguay PAR PRY L AMERICA 3.92 4955000 308 39730 5.714
Peru PER PER L AMERICA 3.1 24287500 421 128000 2.68
Philippines PHI PHL ASIA 3.64 71899000 307 29817 30.821
Poland POL POL DEVELOPED 1.6 38618000 2448 30442 48.183
Portugal POR PRT DEVELOPED 1.41 9930000 1939 9195 34.367
Puerto Rico PRI PRI L AMERICA 1.94 3783000 1993 886 8.916
Qatar QAT QAT M EAST/N AFRICA 3.84 658000 12248 1100 0.636
Reunion REU REU OCEANIA 2.11 664290 661 250 19.2
Romania ROM ROM DEVELOPED 1.3 22608000 1941 23034 43.158
Russian Federation RUS RUS DEVELOPED 1.34 147739000 4079 1699580 7.878
Rwanda RWA RWA SUBSAHARAN AFRICA 6.11 6727000 33 2467 47.426
Samoa WSM WSM OCEANIA 4.56 171700 424 283 43.11
San Marino SMR SMR DEVELOPED 2.05 24200
6 16.667
Sao Tome and Principe STP STP SUBSAHARAN AFRICA 4.71 135270 182 96 38.542
Saudi Arabia SAU SAU M EAST/N AFRICA 6.16 19409000 4360 214969 1.74
Senegal SEN SEN SUBSAHARAN AFRICA 5.66 8534180 104 19253 12.206
Seychelles SEY SYC OCEANIA 2.38 76670 1633 45 15.556
Sierra Leone SIL SLE SUBSAHARAN AFRICA 6.5 4630000 72 7162 7.54
Singapore SIN SGP ASIA 1.71 3044000 7162 61 1.639
Slovak Republic SVK SVK DEVELOPED 1.47 5343000 3272 4808 33.548
Slovenia SLN SVN DEVELOPED 1.28 1991000 2806 2012 14.96
Solomon Islands SOI SLB OCEANIA 5.06 389180 156 2799 2.036
Somalia SOM SOM SUBSAHARAN AFRICA 7 9805460 7 62734 1.626
South Africa SAF ZAF SUBSAHARAN AFRICA 2.88 37643000 2405 122104 10.793
Spain SPA ESP DEVELOPED 1.2 39259930 2639 49944 39.356
Sri Lanka SRI LKA ASIA 2.25 18300000 136 6463 29.398
St. Helena and Dependencies STH STH OCEANIA 2 6000
31 6.452
St. Kitts and Nevis STK KNA OCEANIA 2.44 40880 512 26 50
St. Lucia STL LCA OCEANIA 2.6 157860 346 61 29.508
St. Pierre and Miquelon SPM SPM OCEANIA 2 6000
23 13.043
St. Vincent and the Grenadines STV VCT OCEANIA 2.24 111680 207 39 28.205
Sudan SUD SDN SUBSAHARAN AFRICA 4.69 27272130 65 237600 5.461
Suriname SUR SUR L AMERICA 2.59 432100 1855 15600 0.436
Swaziland SWA SWZ SUBSAHARAN AFRICA 4.54 926100 260 1720 11.105
Sweden SWE SWE DEVELOPED 1.74 8843000 5736 41162 6.754
Switzerland SWI CHE DEVELOPED 1.53 7074000 3571 3955 11.808
Syrian Arab Republic SYR SYR M EAST/N AFRICA 4.02 14501690 1001 18378 31.423
Taiwan TAI TAI ASIA 2.26 21667000
3554 24.62
Tajikistan TAJ TJK ASIA 3.7 5927000 563 14270 5.95
Tanzania TAN TZA SUBSAHARAN AFRICA 5.61 30493860 32 88359 3.961
Thailand THA THA ASIA 1.78 60003000 878 51089 40.713
Togo TOG TGO SUBSAHARAN AFRICA 6.18 4230000 45 5439 44.677
Tokelau TOK TOK OCEANIA 2 2000
1 0
Tonga TON TON OCEANIA 4.02 97400 196 72 66.667
Trinidad and Tobago TRI TTO L AMERICA 2.11 1297000 5381 513 23.782
Tunisia TUN TUN M EAST/N AFRICA 2.8 9131820 591 15536 31.874
Turkey TUR TUR M EAST/N AFRICA 2.56 62697000 1009 76963 35.777
Turkmenistan TKM TKM ASIA 3.25 4598000 3047 48810 3.032
Turks and Caicos Islands TCA TCA OCEANIA 4.34 14160
43 2.326
Tuvalu TUV TUV OCEANIA 2 9000
3 0
Uganda UGA UGA SUBSAHARAN AFRICA 6.66 19740830 22 19965 33.909
Ukraine UKR UKR DEVELOPED 1.3 50718000 3136 57935 59.406
United Arab Emirates UAE ARE M EAST/N AFRICA 3.53 2532260 11567 8360 0.467
United Kingdom UKM GBR DEVELOPED 1.71 58782000 3786 24160 25.36
United States USA USA DEVELOPED 2.07 265284000 7905 957311 19.615
Uruguay URU URY L AMERICA 2.19 3203000 639 17481 7.46
Uzbekistan UZB UZB ASIA 3.43 23228000 2043 42540 10.578
Vanuatu VAN VUT OCEANIA 4.86 172900 279 1219 11.813
Venezuela VEN VEN L AMERICA 2.97 22311000 2158 88205 4.439
Vietnam VIE VNM ASIA 2.98 75355000 104 32549 20.584
Virgin Islands (U.S.) USV VIR OCEANIA 2.29 98430 34303 34 20.588
Wallis and Futuna Islands WLF WLF OCEANIA 3.7 16400
20 25
West Bank and Gaza WBG WBG M EAST/N AFRICA 3.46 2278770
610 21.148
Western Sahara WSH WSH SUBSAHARAN AFRICA 5.19 271400
26600 0
Yemen, Rep. YEM YEM M EAST/N AFRICA 7.16 15778060 192 52797 2.805
Yugoslavia, FR (Serbia/Montenegro) YUG YUG DEVELOPED 1.88 10574000 1125 10200 39.216
Zambia ZAM ZMB SUBSAHARAN AFRICA 5.76 9214890 145 74339 7.093
Zimbabwe ZIM ZWE SUBSAHARAN AFRICA 3.9 11247950 424 38685 7.434